# Weekend Blend

What sets **Weekend Blend** apart is its ease and approachability. Smooth and medium bodied, it delivers a gentle, comforting cup with subtle hazelnut notes and a pleasing aroma. Balanced and forgiving, it is the kind of coffee that feels right whether you are easing into a slow morning or simply want a relaxed, enjoyable cup any day of the week.

## Details

- **Price:** 10.0 CAD - 76.0 CAD
- **Vendor:** Virgin Hill Coffee
- **Type:** Coffee
- **Tags:** custom, medium, nutty, Out of stock, personnalisé, velouté, week, week-end, weekend

## Variants

| Variant | Price | Available |
|---------|-------|-----------|
| Beans / 227g / 0.5lbs | 10.0 CAD | In stock |
| Espresso Grind / 227g / 0.5lbs | 10.0 CAD | In stock |
| Filter Grind (Regular) / 227g / 0.5lbs | 10.0 CAD | In stock |
| Breville Espresso Grind / 227g / 0.5lbs | 10.0 CAD | In stock |
| French Press / 227g / 0.5lbs | 10.0 CAD | In stock |
| Stovetop Espresso/Aeropress / 227g / 0.5lbs | 10.0 CAD | In stock |
| Beans / 1kg / 2.2lbs | 39.0 CAD | In stock |
| Espresso Grind / 1kg / 2.2lbs | 39.0 CAD | In stock |
| Filter Grind (Regular) / 1kg / 2.2lbs | 39.0 CAD | In stock |
| Breville Espresso Grind / 1kg / 2.2lbs | 39.0 CAD | In stock |
| French Press / 1kg / 2.2lbs | 39.0 CAD | In stock |
| Stovetop Espresso/Aeropress / 1kg / 2.2lbs | 39.0 CAD | In stock |
| Beans / 2kg / 4.4lbs | 76.0 CAD | In stock |
| Espresso Grind / 2kg / 4.4lbs | 76.0 CAD | In stock |
| Filter Grind (Regular) / 2kg / 4.4lbs | 76.0 CAD | In stock |
| Breville Espresso Grind / 2kg / 4.4lbs | 76.0 CAD | In stock |
| French Press / 2kg / 4.4lbs | 76.0 CAD | In stock |
| Stovetop Espresso/Aeropress / 2kg / 4.4lbs | 76.0 CAD | In stock |

## Images

- Weekend Coffee Bag
- Weekend Intensity 4 on 8
- Weekend Organic Variety Picture 

---

> Source: [Virgin Hill Coffee](https://virginhillcoffee.com/products/weekend-blend)
> Updated: 2026-06-27
